Community Connection Program
Audience
| bn_class | Province/Territory | Percentage |
|---|---|---|
| Province | British Columbia | 16.5 |
| Province | Alberta | 15.7 |
| Province | Saskatchewan | 11.2 |
| Province | Manitoba | 14.2 |
| Province | Ontario | 21.5 |
| Province | Quebec | 10.1 |
| Province | New Brunswick | 1.6 |
| Province | Nova Scotia | 2.4 |
| Province | Prince Edward Island | 0.1 |
| Province | Newfoundland and Labrador | 2.6 |
| Province | Yukon | 0.6 |
| Province | Northwest Territories | 1.5 |
| Province | Nunavut | 1.9 |
Circulation
Audience demographics based on campaign response data